The Chinese Zodiac or Shengxiao(生肖 shēngxiào) in Pinyin(拼音 pīnyīn), is a scheme, a systematic strategy of potential action, relates each year to an animal and its reputed attributes, based on a 12-year mathematical cycle. It’s wide currency in a number of East Asian nations such as China, Vietnam, Korea and Japan.
Identifying this scheme using the term “zodiac” reflects several similarities to the Western zodiac: each has time cycles divided into 12 components, every label at least the vast majority of people components with names of animals, and each is widely connected with a culture of attributing impact of the person’s relationship to the cycle upon their character and events in their existence. Nevertheless, there are major differences: the “Chinese” 12-part cycle corresponds to many years as an alternative to months. The Chinese zodiac is represented by 12 animals, whereas a number of the signs in the Western zodiac aren’t animals, in spite of the implication of the Greek etymology of “zodiac”. The animals of the Chinese zodiac are not related with constellations, let alone those spanned by the ecliptic plane.
You can find your own zodiac based on date of birth!
Rat
Feb 5,1924 – Jan 23, 1925
Jan 24,1936 – Feb 10 1937
Feb 10,1948 – Jan 28, 1949
Feb 2,1984– Feb 19, 1985
Feb 19,1996– Feb 6, 1997
Feb 7,2008– Jan 25, 2009
Ox
Jan 24,1925 – Feb 12, 1926
Feb 11,1937 – Jan 30 1938
Jan 29,1949 – Feb 16, 1950
Feb 20,1985– Feb 8, 1986
Feb 7,1997– Jan 27, 1998
Jan 26,2009– Feb 13, 2010
Tiger
Feb 13,1926 – Feb 1, 1927
Jan 31,1938 – Feb 18, 1939
Feb 17,1950 – Feb 5, 1951
Feb 9,1986– Jan 28, 1987
Jan 28,1998– Feb 15, 1999
Feb 14,2010– Feb 2, 2011
Rabbit
Feb 2,1927 – Jan 22, 1928
Feb 19,1939 – Feb 7, 1940
Feb 6,1951 – Jan 26, 1952
Jan 29,1987– Feb 16, 1988
Feb 16,1999– Feb 4, 2000
Feb 3,2011– Jan 22, 2012
Dragon
Jan 23,1928 – Feb 9, 1929
Feb 8,1940 – Jan 26, 1941
Jan 27,1952 – Feb 13, 1953
Feb 17,1988– Feb 5, 1989
Feb 5,2000– Jan 23, 2001
Jan 23,2012– Feb 9, 2013
Snake
Feb 10,1929 – Jan 29, 1930
Jan 27,1941 – Feb 14, 1942
Feb 14,1953 – Feb 2, 1954
Feb 6,1989– Jan 26, 1990
Jan 24,2001– Feb 11, 2002
Feb 10,2013– Jan 30 2014
Horse
Jan 30,1930 – Feb 16, 1931
Feb 15,1942 – Feb 4, 1943
Feb 3,1954 – Jan 23, 1955
Jan 27,1990– Feb 14, 1991
Feb 12,2002– Jan 31, 2003
Jan 31,2014– Feb 18, 2015
Sheep
Feb 17,1931 – Feb 5, 1932
Feb 5,1943 – Jan 24, 1944
Jan 24,1955 – Feb 11, 1956
Feb 15,1991– Feb 3, 1992
Feb 1,2003– Jan 21, 2004
Feb 19,2015– Feb 7, 2016
Monkey
Feb 6,1932 – Jan 25, 1933
Jan 25,1944 – Feb 12, 1945
Feb 12,1956 – Jan 30 1957
Feb 4,1992– Jan 22, 1993
Jan 22,2004– Feb 8, 2005
Feb 8,2016– Jan 27, 2017
Rooster
Jan 26,1933 – Feb 13, 1934
Feb 13,1945 – Feb 1, 1946
Jan 31,1957 – Feb 17, 1958
Jan 23,1993– Feb 9, 1994
Feb 9,2005– Jan 28, 2006
Jan 28,2017– Feb 15, 2018
Dog
Feb 14,1934 – Feb 3, 1935
Feb 2,1946 – Jan 21, 1947
Feb 18,1958 – Feb 7, 1959
Feb 10,1994– Jan 30 1995
Jan 29,2006– Feb 17, 2007
Feb 16,2018– Feb 4, 2019
Boar
Feb 4,1935 – Jan 23, 1936
Jan 22,1947 – Feb 9, 1948
Feb 8,1959 – Jan 27, 1960
Jan 31,1995– Feb 18, 1996
Feb 18,2007– Feb 6, 2008
Feb 5,2019– Jan 24, 2020